Surcharges
Effective: October 27 2025
During Peak Season, additional fees apply. For customers using My Globex online platform, please contact your account manager.
Peak Season Surcharges 2025 (October 27th 2025 to January 15th 2026)
| Surcharge | Description | Cost |
|---|---|---|
| Handling Fees | Unpacked, Non-conveyable*, Wooden, Metal, Plastic-wrapped and parcels needing re-packaging | Surcharge of 37.50$ per piece |
| Dimension | Length over 121 cm (48 in) | 37.50$ minimum surcharge |
| Dimension | Length over 270 cm (108 in) | 1450$ minimum surcharge |
| Weight | Weight over 31 kg (70 lbs) per piece | 37.50$ minimum surcharge |
| Weight | Weight over 31 kg (70 lbs) per piece in Residential Area | 65$ minimum surcharge |
| Weight | Weight over 68 kg (150 lbs) per piece | 1450$ minimum surcharge |
| Girth | Length + (2 x width) + (2 x height). Girth between 330 cm (130 in) and 479 cm (189 in) | 150$ surcharge per piece |
| Girth | Length + (2 x width) + (2 x height). Girth over 479 cm (189 in) | 1450$ minimum surcharge / piece |
*Non-conveyable: Any cylindrical item, such as a barrel, drum, pail or tire that is not fully incased in a corrugated shipping container. Also includes suitcases and all other shipments enclosed in a plastic casing.
The usual fees remain unchanged. You can find our detailed terms and conditions here : Terms and Conditions